
| S.# | Project Name/Sector | Sources of Fund / Donors | Implementation Period | Area of Operations | Budget | |
|---|---|---|---|---|---|---|
| From | To | PKR Millions | ||||
| 1 | Social Mobilization of Communities | USAID | 1990 | 1992 | Charsada / Kohat | 46 |
| 2 | Development of Community Physical Infrastucture | CIDA | 1991 | 1992 | Kohat | 1 |
| 3 | Capacity Building Trainings | TVO | 1992 | 1999 | Charsada | 5 |
| 4 | Impvoring CPIs, Microfinance and Capacity Buiilding | MVSP | 1993 | June 30, 2000 | Mansehra | 239 |
| 5 | Impvoring CPIs, Microfinance and Capacity Buiilding | BADP-KT | 1993 | 2000 | Kohat / Abbotabad | 148 |
| 6 | Impvoring CPIs, Microfinance and Capacity Buiilding | NOVIB | 1993 | 2000 | Charsada | 174 |
| 7 | Food Stamp | WFP | 1996 | 1999 | Kohat / Abbotabad | 6 |
| 8 | Building CPIs and improvement Natural Resources management | CBRM | 1999 | 2000 | Mansehra | 2 |
| 9 | Enhancing Education sector | LFL | 1999 | 2000 | Kohat / Abbotabad / Mansehra | 4 |
| 10 | Impvoring CPIs, Social Mobilization and Capacity Buiilding | BADP-ABD | 1996 | 2000 | Abbotabad | 63 |
| 11 | CPIs, MC, CB | PPAF | October 1, 2000 | June 30, 2011 | Peshawar, Kohat, Abbottabad, Mansehra, Chitral | 1,343 |
| 12 | CB of SRSP | DFID -CB | October 1, 2000 | Sept-06 | SRSP | 219 |
| 13 | CB/SM/SS | NOVIB | January 1, 2000 | Jun-03 | Charsadda, Kohat, Head Office | 34 |
| 14 | CPIs | DFID-CIIP | Jan-02 | Jun-02 | SRSP | 88 |
| 15 | Saniation, Water Supply & TMA CB | RWSSP- DFID | Jul-04 | Jun-08 | Khyber Pakhtunkhwa | 212 |
| 16 | Education | ESRA | Sept-03 | Sept-06 | Upper Dir | 29 |
| 17 | Education & WES | UNICEF | Jan-05 | Dec-05 | Upper Dir | 15 |
| 18 | Education -CBS | LFL | Jan-00 | Jul-07 | Peshawar, Abbottabad, Mansehra, Kohat & Chitral | 45 |
| 19 | Enterprise Development | CIDA-PAGE | Jul-04 | Apr-06 | Mansehra | 4 |
| 20 | Enterprise Development | DFID GEP | Jul-04 | Jan-06 | Peshawar & Abbottabad | 5 |
| 21 | NRM | UNDP -PTF/SGP | Aug-04 | Jun-07 | Kohat | 5 |
| 22 | NRM | SDC -CBRM | Jan-00 | Dec-06 | Mansehra | 30 |
| 23 | Social Mobilization | BADP -II | Nov-03 | Oct-08 | Abbottabad, Haripur, Kohat, Hangu, Karak, Mansehra, Batgram | 299 |
| 24 | Public Private Partnership | USAID SIDP | Jan-04 | Dec-05 | Dir,Chitral, Nowshera,Peshawar,Bannu,Karak.Lakki, Kohat,Mansehra | 26 |
| 25 | Relief Assitance for flood | UNDP-Relief | Sept-05 | Sept-05 | Peshawar | 1 |
| 26 | NRM | UNDP | Jul-05 | Dec-06 | Chitral | 1 |
| 27 | NRM | IUCN | Apr-05 | Dec-06 | Peshawar | 2 |
| 28 | Education & WES | CIDA | Jul-05 | Jul-06 | Dir, Chitral | 5 |
| 29 | Capacity Building | Plan Pakistan | Sept-05 | Jun-06 | Peshawar, Chitral, Nowshera, Charsadda,Kohat,Dir | 5 |
| 30 | Enterprise Development | ASF | Jun-05 | Jun-06 | SRSP | 6 |
| 31 | NRM | ICCO -I -Abt | Dec-06 | Dec-07 | Abbottabad | 39 |
| 32 | NRM/CPIs/S.sector/CB | ICCO -II -Mans | Jan-07 | Dec-08 | Mansehra | 61 |
| 33 | Relief Assitance | ICCO -III -Chtl | Aug-07 | Jul-08 | Chitral | 9 |
| 34 | Governance | ICCO -GG | Dec-08 | Dec-10 | SRSP | 17 |
| 35 | CB | RSPN -II | Oct-06 | Dec-08 | SRSP - All regions | 36 |
| 36 | MF/Enterprise Development | FSSP-LSO | Apr-07 | Jul-07 | Peshawar /Abbotabad /Kohat | 5 |
| 37 | NRM | PM-livestock | Jan-07 | Jan-11 | SRSP - All regions | 170 |
| 38 | SM | FAO | Jun-07 | Jan-08 | Mansehra, Kohistan | 30 |
| 39 | NRM | CMP | Jul-08 | Jun-12 | Peshawar, Kohat | 66 |
| 40 | SM/Health | PRIDE | Sept-07 | Sept-10 | Mansehra | 59 |
| 41 | Education | RISE | Sept-07 | May-10 | Mansehra | 60 |
| 42 | Livelihood | ICMC | May-08 | Apr-11 | Mansehra | 55 |
| 43 | Enterprise Development | MEDA | 01-Apr-08 | 30-Sept-12 | Abbotabad / Haripur | 29 |
| 44 | CPIs | CIDA FATA | Feb-08 | Jul-08 | FATA-FR | 3 |
| 45 | CPs, NRM, MF SS | BKPAP | 01-Jul-09 | 31-Dec-12 | Batgram, Dir, Mardan, Karak | 988 |
| 46 | Mansehra | PPAF RnR | Mar-06 | 01-Mar-10 | Mansehra | 6,348 |
| 47 | Livelihood | CIDA FATA | 15-Sept-09 | 31-Dec-13 | FATA | 262 |
| 48 | Livelihood | AusAid -LSP | Jul-10 | Jun-15 | Peshawar, Nowshera & Charsadda | 699 |
| 49 | ERP | AusAid -ERP | May-11 | Jan-12 | Swat, Shangla, Kohistan, Upper Dir, Lower Dir, Malakand Agency, Chitral | 255 |
| 50 | Improve and strengthen Livelihoods of flood afected people | GTZ -RAHA | Oct-10 | May-11 | District Nowshera and 1 UC of Peshawar | 139 |
| 51 | Relief & Rehabilitation | UNDP -ReLive | Oct-09 | Dec-11 | Swat | 104 |
| 52 | Flood relief | ICCO | May-10 | Oct-10 | Swat | 31 |
| 53 | School | DFID -School | Jul-10 | Oct-11 | Swat | 132 |
| 54 | Relief | Mercy International | Jul-10 | Dec-10 | Swat | 13 |
| 55 | CPIs | Open Society Institute (OSI) | 15-Oct-10 | 14-Feb-11 | Dir, Swat, Chitral | 13 |
| 56 | CPIs / Enterprise Development | Open Society Institute (OSI) | 15-Apr-11 | 15-Apr-12 | Dir, Swat, Chitral | 34 |
| 57 | Legal Empowerment Project | Open Society Institute (OSI) | 15-Oct-11 | 30-Jun-12 | Swat, Nowshera & Chitral | 4 |
| 58 | Flood Relief | RSPN-Bahal | 01-Nov-10 | 15-May-11 | Dir, Shangla | 52 |
| 59 | Relief & Rehabilitation | ICCO | 01-Feb-11 | 01-Aug-11 | Sawt | 29 |
| 60 | Relief & Rehabilitation of flood affected areas | CAFOD | 15-Mar-11 | 14-Mar-12 | Chitral | 21 |
| 61 | ERP | RSPN -APF | Mar-11 | Aug-11 | Malakand | 15 |
| 62 | Care & Maintenance of Afghan Refugees (School Maintenance) | UNHCR | 01-Nov-08 | 31-Dec-08 | Dir | 7 |
| 63 | Emergency Response to IDPs | UNHCR | 16-Dec-08 | 31-Dec-09 | Mardan, Malakand, Nowshera | 252 |
| 64 | Emergency Response to IDPs | UNHCR | 01-Jan-10 | 31-Dec-10 | Mardan, Malakand, Nowshera, Dir, Kohat | 462 |
| 65 | Refugees Affected Housing Areas (RAHA) | UNHCR | 01-Jul-10 | 31-Dec-10 | Peshawar, Chitral | 86 |
| 66 | Emergency Response to IDPs | UNHCR | 01-Jan-11 | 31-Dec-11 | Mardan, Swat, Nowshera | 637 |
| 67 | Refugees Affected Housing Areas (RAHA) | UNHCR | 15-May-11 | 15-Oct-11 | Swat, Dir, Chitral | 59 |
| 68 | Restoring Livelihoods (Swat) | UNDP | 01-Oct-09 | 31-Mar-10 | Swat | 33 |
| 69 | Restoring Livelihoods & Good Governance (Shangla) | UNDP | 15-Oct-10 | 30-Apr-11 | Shangla | 13 |
| 70 | Sustainable Dev. Through Peace Building, Governance and Economic Recovery | UNDP | 01-Sept-10 | 31-Mar-12 | Swat | 83 |
| 71 | Supporting Flood affected communities to Respond, Revive and Rehabilitation | UNDP | 01-Apr-11 | 28-Feb-12 | Shangla | 46 |
| 72 | Supporting Flood affected communities to Respond, Revive and Rehabilitation | UNDP | 01-Apr-11 | 30-Sept-11 | Kohistan | 38 |
| 73 | Supporting Flood affected communities to Respond, Revive and Rehabilitation | UNDP | 01-Sept-11 | 28-Feb-12 | D I Khan | 37 |
| 74 | IPEC / TBP | ILO | 01-Dec-06 | 31-May-08 | Alpuri, Shangla | 8 |
| 75 | WEC | ILO | 01-Jun-07 | 31-May-08 | Nowshera | 2 |
| 76 | Empowering Rural Women | ILO | 01-Jun-11 | 28-Feb-12 | Charsadda | 2 |
| 77 | Relive & Rebuild capacity of flood affected people | IDRF | 07-Feb-11 | 07-Jan-12 | Charsadda | 14 |
| 78 | Village Development Project | Imran Khan Foundation | 01-Aug-11 | April 30,, 2012 | Swat | 65 |
| 79 | Village Development Project | Imran Khan Foundation | 01-Jan-12 | 31-Jul-12 | D I Khan | 85 |
| 80 | Construction of 30 KVA MHP unit | Imran Khan Foundation | 01-Jan-12 | 30-Apr-12 | Bahrain, Swat | 3 |
| 81 | Flood Relief Project- Distribution of kits | USAID / RSPN | 01-Oct-10 | 31-Oct-10 | Flood affected areas - 8 Districts of KPK | 68 |
| 82 | Flood Relief Project- Monitoring | UNICEF | 13 Weeks | 13 Weeks | Malakand, Dir, Peshawar, Nowshera, Charsada, Tank, D I Khan | 4 |
| 83 | SMP - CB- GPS Devices | PPAF | 01/11/2010 | 30/06/2011 | Flood affected areas | 4 |
| 84 | Livelihood Enhancement & Protection | PPAF | 01-Nov-10 | 31-Aug-11 | Kohistan | 29 |
| 85 | Disability - Social Sector | PPAF | 01-Jul-10 | 30-Jun-12 | Mansehra | 43 |
| 86 | Disability- Social Sector | PPAF | Oct-11 | Jun-12 | Mansehra | 6 |
| 87 | Social Mobilisation- Phase 3 | PPAF | 01-Apr-11 | 31-Mar-14 | Kohat, Karak, Peshawar, Charsada, Mansehra | 113 |
| 88 | CPI- Phase 16 | PPAF | 01-Jul-11 | 30-Jun-13 | Kohistan, Batagram, Shangla, Upper Dir | 78 |
| 89 | Human Institutional Development- Phase 3 | PPAF | 01-Oct-11 | 30-Sept-14 | Kohistan, Batagram, Shangla, Upper Dir, Swat | 76 |
| 90 | Livelihood Enhancement & Protection- Phase 3 | PPAF | 01-Oct-11 | 31-Dec-14 | Kohistan, Batagram, Shangla, Upper Dir, Swat | 354 |
| 91 | LEP, CPIs, HID (KFW) | PPAF | 01-Apr-12 | 31-Jul-15 | Charsada, Chitral | 361 |
| 92 | LEP - Deepining | PPAF | 01-Jul-12 | 30-Sept-14 | Kohistan, Batagram, Shangla, Upper Dir, Swat | 200 |
| 93 | KFW - ID | PPAF | 01-May-13 | 31-Dec-16 | Upper Dir, Chitral | 9 |
| 94 | Plantation | MOL | 02-Sept-11 | 02-Nov-11 | Kohat, Karak | 3 |
| 95 | Social Mobilisation | CESSD | 01-Aug-08 | 30-Jun-15 | Haripur | 30 |
| 96 | Social Mobilisation | CESSD | 25-Mar-09 | 30-Jun-15 | Abbotabad | 24 |
| 97 | Social Mobilisation | CESSD | 01-Jun-11 | 30-Jun-14 | Kohistan | 9 |
| 98 | CB of LSO | RSPN- EU | 01-Feb-12 | 31-Jan-13 | Mansehra | 3 |
| 99 | Emergency Response to IDPs | UNHCR | 01-Jan-12 | 31-Dec-12 | KPK / FATA | 279 |
| 100 | Legal Empowerment Project | Open Society Institute (OSI) | 01-Jul-12 | 30-Jun-13 | Swat, Chitral & Nowshera | 14 |
| 101 | NRM | ICMC | 15-Jun-12 | 15-Sept-13 | Mansehra | 22 |
| 102 | SM, CPIs, Social Sector, Livelihood- PEACE project | European Union | 01-Oct-12 | 31-Mar-18 | Malakand | 4,800 |
| 103 | Agribusiness Project | ASF | 01-Oct-12 | 30-Sept-14 | Peshawar, Charsada, Nowshera, Mardan, Koahat & Karak | 22 |
| 104 | Emergency Response to IDPs | UNHCR | 01-Jan-13 | 31-Dec-13 | KPK / FATA | 122 |
| 105 | RAHA | UNHCR | 01-Feb-14 | 31-Mar-14 | Haripur & Mansehra | 66 |
| 106 | SRLM | UNDP | 01-Apr-13 | 30-Jun-13 | Malakand Division | 15 |
| 107 | Enhancing Quality of Life through Improved Sanitation | UNICEF | 15-Apr-13 | 31-Dec-13 | Tank & Kurram Agency | 62 |
| 108 | Promotion of Girls Education | UNICEF | 10-Jun-13 | 09-Jan-14 | District Kohistan & Torghar | 20 |
| 109 | Routine EPI Social Mobilization & Introduction of PCA-10 | UNICEF | 08-Jul-13 | 07-Jan-14 | Lower & Upper Dir, Swat, Shangla & Malakand | 10 |
| 110 | Support for Peacful Co-existance b/w Afghan Refugees in the RAHA | GIZ | 15-Jun-13 | 15-Nov-13 | Mohmand Agency | 7 |
| 111 | KP Education Support Programme | ASI | 10-Jun-13 | 30-Sept-13 | Peshr, Charsadda, Mardan, Nows, Haripur, Mansehra, Battagram | 27 |
| 112 | Alif Ailaan | RSPN | 01-Apr-13 | 31-Dec-13 | Mansehra, Abbottabad | 5 |
| 113 | Legal Empowerment Project | Open Society Institute (OSI) | 01-Jul-13 | 30-Jun-14 | Swat, Chitral & Nowshera | 34 |
| 114 | FATA Integrated Area Development Programme | RLCIP | 01-May-13 | 30-Nov-13 | Mohmand, Bajaur & South Waziristan Agency | 25 |
| 115 | NFI Distribution | UNOCHA | 18-Jul-13 | 13-Oct-13 | Bannu | 15 |
| 116 | Social Mobilisation (SM) | RLCIP | 01-Dec-13 | 31-Oct-15 | Mohmand, Bajaur & South Waziristan Agency | 55 |
| 117 | SRLM | UNDP | 01-Sept-13 | 31-Oct-13 | Malakand Division | 7 |
| 118 | Promoting Social Cohesion & Resil. amongst Children | UNICEF | 01-Oct-13 | 30-Sept-15 | District Swat | 31 |
| 119 | LEP- LEED | PPAF | 01-Oct-13 | 31-May-15 | Kohistan, Batagram, Shangla, Dir & Swat | 103 |
| 120 | KFW- HRE | PPAF | 1-Nov-13 | 30-Sept-21 | Chitral & Upper Dir | 250 |
| 121 | Emergency Response to IDPs | UNHCR | 01-Jan-14 | 31-Dec-14 | KPK / FATA | 140 |
| 122 | Aetabaar | Coffey International | 01-Oct-13 | 30-Nov-14 | Peshawar | 24 |
| 123 | ADR | Coffey International | 07-May-14 | 06-May-15 | Peshawar | 18 |
| 124 | Take a Child to School | British Council | 01-Mar-14 | 31-May-17 | Chitral, Swat, Shangla, Haripur | 30 |
| 125 | Connecting Classrooms | British Council | 01-May-14 | 30-Jun-15 | Peshawar, Nowshera , Mardan, Swabi and Charsadda | 8 |
| 126 | WASH IDPs | UNICEF | 01-Aug-14 | 30-Oct-14 | Bannu / FATA | 43 |
| 127 | Legal Empowerment Project | Open Society Institute (OSI) | 01-Jul-14 | 15-Sept-15 | Swat, Chitral & Nowshera | 17 |
| 128 | Alif Ailaan | RSPN | 01-Jul-14 | 01-Jul-15 | Mansehra, Abbottabad & Batagram | 11 |
| 129 | North Waziristan IDPs | UNHCR | 01-Jul-14 | 31-Dec-14 | Bannu | 39 |
| 130 | Need Asssessment | UNDP | 01-Sept-14 | 30-Apr-15 | Bannu | 14 |
| 131 | WASH | UNICEF | 15-Jun-14 | 14-Jun-15 | Buner | 23 |
| 132 | Ensure protection for women in Bannu | UNFPA | 01-Aug-14 | 31-Dec-15 | Bannu | 48 |
| 133 | Research Study | Open Society Institute (OSI) | 01-Sept-14 | 31-Dec-15 | Peshawar | 8 |
| 134 | AR + CBDR | Coffey International | 01-Dec-14 | 31-Oct-16 | Peshawar, Nowshera , Mardan, Swabi and Charsadda | 149 |
| 135 | Emergency Response to IDPs | UNHCR | 01-Jan-15 | 31-Dec-15 | KPK / FATA | 284 |
| 136 | LEED (Digital Hub) | PPAF | 01-Jan-15 | 30-Jun-15 | Kohistan, Batagram, Shangla, Dir & Swat | 23 |
| 137 | Community Driven Local Development (CDLD) | European Union | 01-Feb-15 | 31-Jul-19 | Malakand Division | 975 |
| 138 | ADR (LSO Ittefaq Welfare Organisation) | RSPN | 01-Feb-15 | 31-Jul-15 | Kohat | 1 |
| 139 | RAHA | UNHCR | 12-Feb-15 | 31-Dec-15 | Manshera & Abbotabad | 61 |
| 140 | WASH IDPs | UNICEF | 25-Feb-15 | 24-Feb-16 | Bannu | 69 |
| 141 | Consultancy Services | RLCIP | 04-Mar-15 | 30-Jun-15 | Mohmand, Bajaur & South Waziristan Agency | 8 |
| 142 | LEED (Batch 62) | PPAF | 01-Apr-15 | 30-Sept-15 | Kohistan, Batagram, Shangla, Dir, Mansehra & Swat | 146 |
| 143 | PPR | PPAF | 01-Apr-15 | 31-Mar-19 | Kohistan, Batagram, Shangla, Dir & Swat | 741 |
| 144 | Training of Parent Teachers Councils (PTCs) in 25 Districts | KPK Government | 01-Apr-15 | 30-Jun-16 | 25 Districts of KPK | 1,324 |
| 145 | Women's Economic Empowerment & Market Development | Aus Aid / DFAT | 01-Sept-15 | 30-Jun-19 | Peshawar, Nowshera & Charsadda | 395 |
| 146 | Food & Nutrition security and social cohesion Food Distribution | WFP | 01-Sept-15 | 31-Dec-15 | Bannu, South Waziristan | 16 |
| 147 | IDPs | WFP | 01-Nov-15 | 31-Dec-15 | Bara, Peshawar | 15 |
| 148 | WASH | UNICEF | 15-Jul-15 | 31-Aug-16 | Buner | 28 |
| 149 | Alif Ailaan- Parent Ittehad | RSPN | 01-Dec-15 | 30-Sept-16 | Swat | 4 |
| 150 | Relief & Rehabilitation for IDPs in FATA | KFW - R & R (EUR 8,632,944) | 01-Oct-15 | 28-Feb-22 | Kurram, Orakzai, Khyber, South Waziristan | 1,303 |
| 151 | Ensure protection for women | UNFPA | 01-Jan-16 | 30-Jun-16 | South Waziristan | 22 |
| 152 | Emergency Response to IDPs | UNHCR | 01-Jan-16 | 31-Jan-17 | FATA | 242 |
| 153 | CPIs | Imran Khan Foundation | 01-Apr-16 | 31-Aug-16 | Chitral | 26 |
| 154 | RAHA | UNHCR | 01-Sept-16 | 31-Dec-16 | Mansehra, D I Khan | 36 |
| 155 | Gender Equality Project | Aus Aid / DFAT | 14-Dec-15 | 31-Mar-18 | Swat, Chitral | 44 |
| 156 | ERP- Basic Education | UNDP | 25-Nov-15 | 25-May-16 | FATA and South Waziristan | 15 |
| 157 | Connecting Classrooms- 7 Clusters | British Council | 15-Dec-15 | 31-Mar-17 | Peshawar, Swabi, Mardan, Nowshera, A Abad, Haripur, Manshera | 10 |
| 158 | WASH | UNICEF | 11-Nov-16 | 31-Dec-17 | Buner | 48 |
| 159 | Provision of WASH services in FATA | UNICEF | 11-Aug-16 | 15-Oct-17 | North Waziristan & Bara | 93 |
| 160 | Livelihood - Food for Work | WFP | 01-Apr-16 | 30-Jun-16 | South Waziristan | 6 |
| 161 | Livelihood - Food for Work | WFP | 01-May-16 | 31-Aug-16 | North Waziristan | 8 |
| 162 | Livelihood - Food for Work | WFP | 26-Feb-16 | 25-Apr-16 | Lakki Marwat, Bannu | 8 |
| 163 | Provision of WASH services in FATA | UNICEF | 13-Nov-15 | 12-Nov-16 | South Waziristan | 34 |
| 164 | Provision of WASH services in FATA | UNICEF | 05-Dec-16 | 04-Aug-17 | South Waziristan | 25 |
| 165 | Restoration of CPIs | UNDP | 26-Nov-15 | 25-Jan-16 | Chitral | 22 |
| 166 | Livelihood- Cash for Work | UNDP | 05-Apr-16 | 30-Sept-16 | Bara & Khyber Agency | 12 |
| 167 | SRLP | UNDP | 13-Nov-16 | 13-Jan-17 | 10 Districts | 18 |
| 168 | FATA Recovery Programme (FRP) | UNDP | 01-Jul-16 | 30-Apr-17 | FATA | 47 |
| 169 | Education and Peace Building | UNDP | 21-Oct-16 | 31-Mar-18 | FATA | 639 |
| 170 | Provision of Shelter- Cash Assistance | UNOCHA (US $ 249,883.52) | 15-Jul-16 | 15-Mar-17 | Orakzai Agency | 26 |
| 171 | Livelihood- Food Through Cash for Work | WFP | 15-Jul-16 | 31-Dec-17 | Bara | 46 |
| 172 | Enhancing Food & Nutrition security | WFP | 15-Jul-16 | 31-Jan-17 | South Waziristan | 30 |
| 173 | Livelihood- Food Through Cash for Work | WFP | 01-Sept-16 | 31-Jan-17 | North Waziristan | 24 |
| 174 | Cash for Work | WFP | 15-Aug-16 | 31-Dec-17 | Bannu & Lakki Marwat | 23 |
| 175 | Goods for Food | WFP | 01-Jun-16 | 30-Jun-17 | Bannu | 49 |
| 176 | Economic Opportunity for Under Priviledged | Phillip Morris (Lakson) | 01-Nov-16 | 31-Mar-17 | Mardan, Swabi, Charsadda | 6 |
| 177 | IDPs | UNHCR | 01-Jan-17 | 31-May-17 | FATA | 25 |
| 178 | Refugees- Pillar 1 | UNHCR | 01-Jun-17 | 28-Feb-18 | FATA | 126 |
| 179 | RAHA | UNHCR | 01-Jan-17 | 30-Apr-17 | Mansehra | 8 |
| 180 | Construction of Arandu Gol Road- CHI-011 | PATRIP (EUR 1,080,889) | 01-Jan-15 | 31-Aug-17 | Chitral | 126 |
| 181 | Construction of Arandu Gol Road- Phase 2 (PAK-SRSP-CHI-013) | PATRIP (EUR 281,799) | 01-Jan-17 | 31-Dec-17 | Chitral | 35 |
| 182 | Construction of Arandu Business Centre (PAK-SRSP-CHI-014) | PATRIP (EUR 452,363) | 01-Jan-17 | 31-Oct-20 | Chitral | 74 |
| 183 | Construction of a Connecting Road to Arandu Gol Road (PAK-SRSP-CHI-015) | PATRIP (EUR 1,311,631) | 01-Jan-17 | 31-Dec-20 | Chitral | 215 |
| 184 | Improving Education Services in Government Primary Schools (PAK-SRSP-CHI-016) | PATRIP (EUR 1,436,582) | 01-Jan-17 | 31/11/2020 | Chitral | 236 |
| 185 | Renovation and Expansion of Health Centers in Kurram Agency (PAK-SRSP-KUA-001) | PATRIP (EUR 611,262) | 01-Jan-17 | 15-Feb-21 | Kurram | 99 |
| 186 | Renovation and Expansion of a School in Spina Shaga (PAK-SRSP-KUA-002) | PATRIP (EUR 58,412) | 01-Jan-17 | 30-Jun-19 | Kurram | 9 |
| 187 | Establishment of Communal Market Bajaur (SRSP-BAJ-001) | PATRIP (EUR 529,394) | 01-Dec-17 | 31-Dec-20 | Bajaur | 91 |
| 188 | HID, LEP, CPI | PPAF | 01-Jan-17 | 30-Jun-17 | Chitral | 64 |
| 189 | Education | IMC World Wide | 01-Mar-17 | 30-Apr-17 | School Construction and Rehabilitation Programme in Chitral | 1 |
| 190 | Support to Returnees | UNICEF | 01-Apr-17 | 30-Jun-18 | FATA | 345 |
| 191 | Education | RSPN | 01-Jul-17 | 30-Jun-18 | Batagram, Kohistan | 8 |
| 192 | Education | ASI | 01-Feb-17 | 31-Mar-18 | Bannu, Btg, Chitral, Buner, Kohist, Char, D I, Tank, U Dir, Malakan, Shangla, Haripur, Tor Ghar | 48 |
| 193 | CPIs | Kohat Cement Factory | 01-May-17 | 01-May-18 | Kohat | 5 |
| 194 | Improving Schools Infrastructure in KPK | DFID | 01-Aug-17 | 31-Mar-18 | Nowshera, Buner, D I Khan, Lakki Marwat, Haripur, Karak | 124 |
| 195 | Govt. Schools Solarization Project | Phillip Morris | 01-Oct-17 | 28-Feb-18 | Swabi, Mardan | 5 |
| 196 | SRLP | UNDP | 01-Nov-17 | 31-Jan-18 | Malakand, Dir, Peshawar, Chitral etc | 16 |
| 197 | General Food Distribution | WFP | 29-Jan-18 | 28-Apr-18 | Bannu | 8 |
| 198 | General Food Distribution | WFP | 29-Jan-18 | 28-Apr-18 | NWA | 4 |
| 199 | General Food Distribution | WFP | 01-Feb-18 | 30-Apr-18 | Peshawar | 3 |
| 200 | General Food Distribution | WFP | 01-Feb-18 | 31-Aug-18 | Khyber | 6 |
| 201 | General Food Distribution | WFP | 01-Feb-18 | 31-Aug-18 | Bannu | 17 |
| 202 | Cash for Work | WFP | 01-May-18 | 31-Dec-18 | Khyber | 11 |
| 203 | Cash for Work | WFP | 01-May-18 | 31-Dec-18 | NWA | 13 |
| 204 | Food for Work | WFP | 01-Jul-18 | 31-Mar-19 | Khyber | 22 |
| 205 | Food for Work | WFP | 01-Jul-18 | 31-Mar-19 | NWA | 37 |
| 206 | LEP | OSI (US 90,000) | 01-Nov-17 | 31-Oct-18 | Chitral, Swat, Nowshera | 9 |
| 207 | Waseela-e-Taleem (WET)- BISP | RSPN | 01-Mar-18 | 29-Feb-20 | Muhmand, Upper Dir, D I Khan | 104 |
| 208 | Education | ASI (GBP 56,2347) | 01-Apr-18 | 31-Jul-20 | Bannu, Btg, Chitral, Buner, Kohist, Char, D I, Tank, U Dir, Malakan, Shangla, Haripur, Tor Ghar | 87 |
| 209 | WASH | UNICEF | 16-Apr-18 | 15-Dec-18 | NWA | 30 |
| 210 | DRR | UNICEF | 01-May-18 | 15-Jul-19 | Buner, Swat & Mansehra | 63 |
| 211 | CPIs | IMC World Wide | 01-Sept-18 | 30-Sept-20 | Chitral | 23 |
| 212 | Cash for Work | WFP | 01-Oct-18 | 30-Jun-19 | SWA Orakzai | 43 |
| 213 | FTRP | UNDP | 10-Oct-18 | 30-Apr-19 | NWA | 105 |
| 214 | FERP | UNDP | 01-Dec-18 | 31-Oct-20 | SWA, NWA | 351 |
| 215 | Skill Development Programme (Lot -2) | UNDP | 19-Dec-18 | 30-Nov-20 | Kurram, Orakzai, North, South Waziristan | 63 |
| 216 | Skill Development Programme (Lot -5) | UNDP | 19-Dec-18 | 30-Nov-20 | Kurram, Orakzai, North, South Waziristan | 51 |
| 217 | SJSD | UNDP | 01-Feb-19 | 31-Dec-20 | Merged Districts | 23 |
| 218 | WASH | UNICEF | 15-Feb-19 | 15-Jun-20 | NWA | 56 |
| 219 | WASH | UNICEF | 15-Feb-19 | 15-Jun-20 | Khyber | 80 |
| 220 | Improvement of 13 government schools in the border regions of Chitral | PATRIP Foundation | Jan-21 | Sept-24 | Chitral | 411 |
| 221 | PPR-2 | PPAF | 01-Oct-18 | 30-Jun-19 | Chitral, U- Dir, L-Dir, Bajaur, | 177 |
| 222 | LACIP-2 (Design / Implementation Phase) | PPAF | 01-Oct-18 | 30-Sept-20 | Shangla | 225 |
| 223 | Women Economic Empowerment | BIAFO Industries | 01-Jul-19 | 30-Jun-20 | Merged Districts | 1 |
| 224 | Provision of Livelihoods support to Afghan Refugees in 15 districts of KP | UNHCR | 01-Aug-19 | 31-Dec-19 | 15 KPK Districts | 13 |
| 225 | Retrofitting Activities (Enginners) | IMC World Wide | 01-Dec-19 | 20-Mar-20 | KPK | 7 |
| 226 | Provision of Livelihoods support to Afghan Refugees in KP | UNHCR | 01-Jan-20 | 31-Dec-20 | KPK Districts | 44 |
| 227 | Integrated Health System, Streghtening & Services delivery activity (IHSS) | RSPN | 01-May-19 | 31-May-20 | Lakki Marwat, Swat, Mohmand, Charsadda | 236 |
| 228 | COVID | UNICEF | 26-Mar-20 | 25-Jun-20 | KPK | 18 |
| 229 | COVID | RSPN | 24-Jun-20 | 10-Nov-20 | KPK | 18 |
| 230 | COVID | UNDP | 22-Jun-20 | 21-Oct-20 | KPK | 17 |
| 231 | Livelihood support to Afghan Refugees residing in refugee villages of KP | UNHCR | Jan-23 | Dec-23 | Peshawar, Charsadda, Kohat, Hangu, Lakki, Bannu, DIK | 396 |
| 232 | Provision of livelihood & WASH support to Afghan Refugees residing in refugee villages of KP | UNHCR | Jan-22 | Dec-22 | 17 Districts of KP with Afghan refugees population | 123 |
| 233 | Provision of livelihood & WASH support to Afghan Refugees residing in refugee villages of KP | UNHCR | Jun-19 | Dec-21 | 17 Districts of KP with Afghan refugees population | 100 |
| 234 | Health Facilities up-lift in Southern KP & MDs | Bill Gates & Melinda Group Foundation | Nov-20 | Sept-22 | Bannu, D.I.Khan & Lakki Marwat | 199 |
